From: NCITE! Magazine SUMMER 2009 page 51
NCLB goal is that all students reach Level III (proficient) or higher by end of year 2013-2014. Below are annual measurable objectives to get them there in reading and math.
Annual Measurable Objectives for Reading
Percentage of Proficient Students
| Grade | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
| 3 | N/A | 73 | 73 | 77 | 77 | 81 | 85 | 88 | 92 | 96 | 100 |
| 4 | 68 | 68 | 73 | 73 | 77 | 77 | 82 | 86 | 91 | 95 | 100 |
| 5 | N/A | 73 | 73 | 77 | 77 | 81 | 85 | 88 | 92 | 96 | 100 |
| 6 | 74 | 78 | 78 | 81 | 81 | 81 | 85 | 89 | 93 | 96 | 100 |
| 7 | N/A | 63 | 63 | 68 | 68 | 74 | 79 | 64 | 89 | 95 | 100 |
| 8 | 43 | 51 | 51 | 59 | 59 | 59 | 67 | 76 | 84 | 92 | 100 |
| 11 | 81 | 81 | 84 | 84 | 86 | 86 | 89 | 92 | 95 | 97 | 100 |
Source: 2009 AYP Interpretative Guide, Alabama State Department of Education,
www.alsde.edu